Every marketing MCP for Claude
The full list of connectors I use for SEO, email, ads, CRM, analytics and more.
From the reel: STACK, MCP · Updated Oct 2026
These are the connectors I use to run marketing end to end inside Claude, grouped by job.
- Marketplace = one-click Connect from Claude's connector directory.
- Custom MCP = add manually with a server URL. Not in Anthropic's directory.
Where a row shows a server URL, copy it and paste it into Customize → Connectors → "+" → "Add custom connector". Opening it in a browser won't show you anything useful.
SEO and search visibility
| Connector | Type | What it does | Link |
|---|---|---|---|
| DataForSEO | Marketplace | Keyword research, SERP data and full backlink analysis | Open (affiliate) |
| Keyword Tool | Marketplace | Keyword suggestions and search volume | https://mcp.keywordtool.io/guest · Setup guide |
| Google Search Console | Marketplace | Organic search performance and indexing status | Setup guide |
| Ahrefs | Marketplace | SEO, backlinks, and Brand Radar (how often AI answer engines cite your brand) | https://api.ahrefs.com/mcp/mcp |
| Semrush | Marketplace | Keyword, backlink and competitor research | https://mcp.semrush.com/claude/v1/mcp |
| Local Falcon | Marketplace | Local SEO and map-pack visibility | https://mcp.localfalcon.com |
Social media posting and scheduling
| Connector | Type | What it does | Link |
|---|---|---|---|
| Zernio | Custom MCP | Schedule and auto-post across 15+ platforms | Open (affiliate) |
| Blotato New | Custom MCP | Schedule and post across platforms, reply to comments and DMs, and pull per-post analytics. An alternative to Zernio | Open (sponsored) · Setup guide |
Email and marketing automation
| Connector | Type | What it does | Link |
|---|---|---|---|
| Mailchimp | Marketplace | Email newsletters and campaigns | https://ai-inc.mailchimp.com/claude/mcp/v2 · Campaign prompt |
| Klaviyo | Marketplace | Ecommerce email and SMS, syncs with Shopify | https://mcp.klaviyo.com/mcp?include-mcp-app=true |
| Resend | Marketplace | Transactional and bulk email | https://mcp.resend.com/ |
| ActiveCampaign | Marketplace | Marketing automation and CRM | Connect via Claude's connectors directory |
| Omnisend New | Check in Claude's connector directory | Ecommerce email and SMS automation. A lighter alternative to Klaviyo | Setup guide |
Cold outreach and sales
| Connector | Type | What it does | Link |
|---|---|---|---|
| Outreach | Marketplace | Cold email sequences and cadences | https://api.outreach.io/mcp/ |
| Salesloft | Marketplace | Deal- and pipeline-aware outreach | https://mcp.salesloft.com/sse |
| Apify | Marketplace | Scrape data and leads | Connect via Claude's connectors directory · Setup guide |
Paid ads
| Connector | Type | What it does | Link |
|---|---|---|---|
| Meta Ads | Marketplace | Facebook and Instagram ad management | https://mcp.facebook.com/ads · 20 audit prompts |
| Google Ads | Custom MCP | Official Google server, self-hosted, read-only reporting. Needs a developer token and OAuth | Open |
| LinkedIn Ads | Custom MCP | Community servers for campaign and demographic reporting | Open |
| Windsor.ai | Marketplace | Google, Meta, TikTok, LinkedIn ads + 320 more sources | https://mcp.windsor.ai |
| Supermetrics | Marketplace | Cross-channel ad and analytics reporting | https://mcp.supermetrics.com/mcp |
CRM and lead generation
| Connector | Type | What it does | Link |
|---|---|---|---|
| HubSpot | Marketplace | CRM with campaign analytics | https://mcp.hubspot.com/anthropic |
| Close | Marketplace | Lightweight CRM, good for solo operators | https://mcp.close.com/mcp |
| Salesflare | Marketplace | Low-manual-entry CRM | https://mcp.salesflare.com/mcp |
| Vibe Prospecting | Marketplace | Find and enrich leads across 150M+ companies | https://vibeprospecting.explorium.ai/mcp |
Customer support and feedback
| Connector | Type | What it does | Link |
|---|---|---|---|
| Intercom | Marketplace | Customer conversations, useful for voice-of-customer input | https://mcp.intercom.com/mcp |
| Zendesk | Custom MCP | No official server; third-party bridges exist (e.g. Composio) | Open |
Forms and lead capture
| Connector | Type | What it does | Link |
|---|---|---|---|
| Jotform | Marketplace | Forms, surveys and lead capture | https://mcp.jotform.com/mcp-app · Setup guide |
| Typeform | Marketplace | Forms and surveys | Connect via Claude's connectors directory |
Ecommerce
| Connector | Type | What it does | Link |
|---|---|---|---|
| Shopify | Marketplace | Store, product and order management | https://setup.shopify.com/mcp · Setup guide |
Design and creative
| Connector | Type | What it does | Link |
|---|---|---|---|
| Canva | Marketplace | Generate and edit ad and post creative | https://mcp.canva.com/mcp |
| Figma | Marketplace | Pull context from design files | https://mcp.figma.com/mcp |
Video, audio and content
| Connector | Type | What it does | Link |
|---|---|---|---|
| YouTube (vidIQ) | Marketplace | Growth across YouTube, Instagram and TikTok: titles, thumbnails, scripts, clips and outlier search on all three platforms. | https://mcp.vidiq.com/mcp |
| Motion | Marketplace | AI video generation and editing | https://mcp.motion.so/mcp |
| Higgsfield New | Check in Claude's connector directory | AI image, video and character generation, plus TikTok publishing and a virality predictor | Search in Claude's connector directory |
| HyperFrames (HeyGen) New | Check in Claude's connector directory | Composes and renders video. Can turn Figma designs or Claude artifacts into video | Search in Claude's connector directory |
Analytics and data
| Connector | Type | What it does | Link |
|---|---|---|---|
| PostHog | Marketplace | Product and web analytics | https://mcp.posthog.com/mcp |
| Mixpanel | Marketplace | Product analytics | https://mcp.mixpanel.com/mcp |
| Amplitude | Marketplace | Charts, cohorts, experiments, dashboards | Connect via Claude's connectors directory |
| Contentsquare | Marketplace | UX analytics and funnel drop-off | https://api.contentsquare.com/mcp |
| Coupler.io | Marketplace | Pulls data from hundreds of sources | https://mcp.coupler.io/mcp/ |
| Polar Analytics | Marketplace | Unified ecommerce data and dashboards | https://api.polaranalytics.com/mcp |
| SegmentStream | Custom MCP | Cross-channel marketing attribution | https://mcp.segmentstream.com/mcp |
Reviews and competitive intel
| Connector | Type | What it does | Link |
|---|---|---|---|
| G2 | Marketplace | Buyer intent, reviews and competitive benchmarks | https://mcp.g2.com/mcp |
Payments and revenue
| Connector | Type | What it does | Link |
|---|---|---|---|
| Stripe | Marketplace | Revenue and customer data, ties campaigns to real money | https://mcp.stripe.com |
Docs, comms and project management
| Connector | Type | What it does | Link |
|---|---|---|---|
| Google Drive | Marketplace | File storage for assets and data | https://drivemcp.googleapis.com/mcp/v1 |
| Google Calendar | Marketplace | Content and campaign scheduling | https://calendarmcp.googleapis.com/mcp/v1 |
| Notion | Marketplace | Content calendar and campaign docs | https://mcp.notion.com/mcp |
| Airtable | Marketplace | Content and campaign databases | https://mcp.airtable.com/mcp |
| Gmail | Marketplace | Inbox and outreach-reply tracking | https://gmailmcp.googleapis.com/mcp/v1 |
| Slack | Marketplace | Team comms and reporting | https://mcp.slack.com/mcp |
Automation and glue
| Connector | Type | What it does | Link |
|---|---|---|---|
| Zapier | Marketplace | Connects Claude to 8,000+ apps | https://mcp.zapier.com/api/v1/connect |
| Twilio | Marketplace | SMS, voice and customer engagement | https://mcp.twilio.com/docs |